Selenium Conf Attendees' Profile
(as of Aug 10th 2014)
Attendees playing 171 Distinct Roles
| Role | ||
|---|---|---|
| Analyst - Test Automation | Applications Developer | Assoc Technical Architect |
| Associate Architect | Associate Architect | Associate Automation Architect |
| Associate Lead | Associate Quality Assurance Lead | Associate Quality Engineer |
| Automation - Architect | Automation Architect | Automation Consultant |
| Automation Engineer | Automation Lead | Automation Test Analyst |
| CEO | CFO | Chief Operating Officer |
| Co-Founder (Tech) | Co-Founder and Director | Consultant |
| CTO | Dev,QA | Director |
| Director - Sales | Director - Technology | Director of Software Engineering |
| Engineer | Engineer - Quality Assurance | Engineer II |
| Engineering Manager | Engineering Tools Manager | Founder |
| Graduate Engineer Trainee | Junior Automation Developer | Junior QA Engineer |
| LEAD | Lead Engineer | Lead Automation Engineer |
| Lead Engineer | Lead SDET | Lead Software Engineer- Automated Testing |
| Manager | Manager - QA | Manager Software Development |
| Member Of Technical Staff Level 1 | Member Technical Staff | Module Lead |
| MTS | MTS-QA | Pr. Consultant |
| Principal Tech Guru | Principal Consultant | Principal Engineer |
| Principal Member of Technical Staff | Principal Technical Lead | Principal QA engineer |
| Principal Software Engineer | Principal Software Engineer in Test | Product Security Analyst |
| Programmer Analyst | Project Lead | Project Manager |
| Project Manager - Testing | QA | QA Analyst |
| QA Core-Analyst | QA Developer | QA Engineer |
| QA Engineer and Team Lead | QA Engineer | QA Lead |
| QA Manager | QA Mid level | QA Senior |
| QA Specialist | QA Team Lead | QA-Lead |
| QE engineer | Quality Analyst | QUALITY ASSURANCE ENGINEER |
| Quality Engineer Developer | SDE Senior | Senior Analyst |
| Senior Automation Engg | Senior Engineer | Senior Engineer - Quality Assurance |
| Senior Manager - Agile COE | Senior Manager : QA Automation | Senior Manager QA |
| Senior Member Technical staff | Senior Program Manager | Senior QA |
| Senior QA Analyst | Senior QA Engineer | Senior Quality Analyst |
| Senior Quality Consultant | Senior Quality Engineer | Senior SDET |
| Senior Software Engineer | Senior Software Engineer - QA | Senior Software Engineer in Quality |
| Senior Software Quality Engineer | Senior Software testing engineer | Senior Software testing engineering |
| Senior Technical Architect | Senior Technical Lead | senior test analyst |
| Senior Test Engineer | SET | Software Artisan |
| Software Automation Engineer | Software Consultant | Software Design Engineer |
| Software Design Engineer, Senior | Software Developer | Software Development Director |
| Software Development Engineer In Test | Software Engineer | Software Engineer - Quality Lead |
| Software Engineer 3 | Software Engineer in Test | Software Engineer, QA |
| Software Engineer, Quality | Software QA Engineer | Software Test Analyst |
| Solution Quality Engineer | Solutions Architect | SQA Engineer |
| SQA Manager | Sr Consultant | Sr, Manager - Technology |
| Sr QA | Sr QA Engineer | Sr QA Manager |
| Sr QE | Sr Software Engineer | Sr Software Engineer Testing |
| Sr Staff S/W Developer | SW Design Engineer II | SW Design Engineer Senior |
| SYSTEM QA | Team Lead | Team Lead, QA Automation |
| Team Lead- Quality Assurance | Team Manager | Tech Lead |
| Technical Lead | Technical Lead, LV, Digital | Technical Lead V&V |
| Technical Manager | Technical Test Lead | Technologist |
| Test Analyst | Test Analyst | Test Architect |
| Test Architect (AVP) | Test Automation Engineer | Test Automation Lead |
| Test Consultant | Test Engineer | Test Engineering Manager |
| Test Lead | Test Manager | Tester |
| Tester/Analyst | Testing | Vice President |
| Vice President, Product Development | VP - Delivery | VP Operations |
Attendees from 126 Distinct Organizations
| Organization | ||
|---|---|---|
| 3PillarGlobal | 6Wunderkinder | ACI Worldwide |
| Aditi | Adobe Systems India | AgileFAQs |
| Agile Testing Alliance | Amadeus Software Labs India | Amazon |
| Appirio | Applitools | AVAST Software |
| Barclays Bank | Binary Fountain | BrowserStack |
| CA Technologies | Carsales.com Ltd, Australia | Cerner Healthcare solutions |
| Cisco Systems | Cisco Video Technologies | CitiusTech |
| Clear2Pay | Cleartrip | Cognizant Technology Solutions |
| CollabNet Software | Concur Technologies | CPP, Inc. |
| Crest-Premedia Solution | CresTech Software Systems | CSC |
| Deem Software India | DSS | eBay |
| EMC2 | Enteleki | Equal Experts India |
| eureQa, LLC | Faes Group | Fiberlink |
| FICO | Flipkart Internet | Free Lance |
| GembaTech | GS Lab | GT Nexus Services |
| Happiest Minds Technologies | HCL Tech | Helpshift |
| IBM | IDeaS a SAS Company | IG Infotech(India) |
| IGATE | IHS | Indecomm Global Services |
| Infostretch Solutions | Infosys Limited | Intuit Inc. |
| JPMC | Kagrana Software | Keste Software India |
| King | Liberty IT | |
| Mc Fadyen Solutions | McFadyen Consulting | McKinsey & Company |
| Mednautix Outsourcing | Microsoft India | Mobitrans FZ LLC |
| Moolya Software Testing | Mozilla | Myntra Designs |
| n11.com | NE Technologies India | Ness technologies |
| NSight INC | Oracle India | PayPal India |
| Primate2 | Pronto Software | Purdue University |
| QAAgility Technologies | QBurst Technologies | Qeagle |
| Qualitia Software | Reachlocal | Rotary International |
| Safenet | Salesforce | SAP Labs India |
| Sapient | Sauce Labs | Seleniummonster |
| Siemens | Snapwiz | Software Artisan |
| Software Paradigms | SPORTS195 | Sprinklr |
| SugarCRM | Syntel Limited | Sysvine Technologies |
| Target Corporation | Tarun Automation Research & Labs | Tata Consultancy Services Ltd |
| TechAspect Solustions | Teledna | Testim |
| Testing Company | Testing Geek | Think Future Technologies |
| ThinkSys Software | Thomson Reuters Services | Thoughtworks Inc |
| Time2test limited | Translations.com | Tyco |
| Ultimate Software | Valtech India Systems | ValueLabs LLP |
| Verisk Information Technologies | Vertis Microsystems | Vmware India |
| Wargaming PCL | Xebia IT Architects | Zen Quality Assurance |
Attendees from 14 Different Countries
| Country | Count |
|---|---|
| Australia | 15 |
| Belarus | 2 |
| Czech Republic | 9 |
| Germany | 11 |
| India | 242 |
| Israel | 6 |
| Nepal | 2 |
| Russia | 2 |
| Sri Lanka | 3 |
| Sweden | 2 |
| Turkey | 2 |
| United Arab Emirates | 4 |
| United Kingdom | 18 |
| United States | 23 |
Attendees' Gender
| Gender | Count |
|---|---|
| Male | 238 |
| Female | 93 |
